Anpassungen Exit für kraut.world
This commit is contained in:
		| @@ -61,7 +61,7 @@ | ||||
|                 { | ||||
|                  "name":"exitSceneUrl", | ||||
|                  "type":"string", | ||||
|                  "value":"{<lobby>\/maps\/erfas-spaces-north.json#start_chaospott}" | ||||
|                  "value":"..\/2D-Welt-thueringen\/main.json#reentry-ruhrpott" | ||||
|                 }], | ||||
|          "type":"tilelayer", | ||||
|          "visible":true, | ||||
| @@ -166,7 +166,7 @@ | ||||
|          "y":0 | ||||
|         },  | ||||
|         { | ||||
|          "data":[1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 0, 0, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 0, 0, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 450, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 450, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 450, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 1629, 1629, 1629, 1629, 1630, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 1755, 1755, 1755, 1755, 1662, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 1693, 1693, 1693, 1693, 1694, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 1629, 1629, 1629, 1629, 1630, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1755, 1755, 1755, 1755, 1662, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1693, 1693, 1693, 1693, 1694, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1629, 1629, 1629, 1629, 1630, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1755, 1755, 1755, 1755, 1662, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1693, 1693, 1693, 1693, 1694, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1345, 1345, 1345, 1345, 1345, 0, 0, 0, 450, 450, 450, 450, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1345, 1345, 1345, 1345, 1345, 1348, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1836, 1836, 3221226090, 0, 1073745814, 1073745815, 0, 3221226092, 1073742443, 1073742443, 1073742443, 1073742443, 587, 587, 587, 587, 587, 587, 587, 587, 587, 587, 587, 1836, 1836, 588, 0, 1073745812, 1073745813, 0, 586, 587, 587, 587, 587], | ||||
|          "data":[1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 0, 0, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 1835, 0, 0, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 450, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 450, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 450, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 1629, 1629, 1629, 1629, 1630, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 1755, 1755, 1755, 1755, 1662, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 1693, 1693, 1693, 1693, 1694, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1610614574, 1835, 1835, 1835, 1629, 1629, 1629, 1629, 1630, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1755, 1755, 1755, 1755, 1662, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1693, 1693, 1693, 1693, 1694, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1629, 1629, 1629, 1629, 1630, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1755, 1755, 1755, 1755, 1662, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1693, 1693, 1693, 1693, 1694, 2684356004, 2684356004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1345, 1345, 1345, 1345, 1345, 0, 0, 0, 450, 450, 450, 450, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1345, 1345, 1345, 1345, 1345, 1348, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1339, 1339, 1339, 1339, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1073742443, 1836, 1836, 3221226090, 0, 0, 0, 0, 3221226092, 1073742443, 1073742443, 1073742443, 1073742443, 587, 587, 587, 587, 587, 587, 587, 587, 587, 587, 587, 1836, 1836, 588, 0, 0, 0, 0, 586, 587, 587, 587, 587], | ||||
|          "height":26, | ||||
|          "id":5, | ||||
|          "name":"Haus\/Mauer Grund", | ||||
|   | ||||
		Reference in New Issue
	
	Block a user