url/jitsi added
This commit is contained in:
		| @@ -73,7 +73,7 @@ | |||||||
|          "data":[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3568, 3568, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], |          "data":[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3568, 3568, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], | ||||||
|          "height":26, |          "height":26, | ||||||
|          "id":13, |          "id":13, | ||||||
|          "name":"chaospottInnenhof", |          "name":"chaospottTreppenhausEG", | ||||||
|          "opacity":1, |          "opacity":1, | ||||||
|          "properties":[ |          "properties":[ | ||||||
|                 { |                 { | ||||||
| @@ -87,6 +87,24 @@ | |||||||
|          "x":0, |          "x":0, | ||||||
|          "y":0 |          "y":0 | ||||||
|         },  |         },  | ||||||
|  |         { | ||||||
|  |          "data":[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 0, 0, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 0, 0, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3577, 3577, 0, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3577, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3577, 3577, 3577, 3577, 3577, 3577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], | ||||||
|  |          "height":26, | ||||||
|  |          "id":15, | ||||||
|  |          "name":"url_openstreetmap", | ||||||
|  |          "opacity":1, | ||||||
|  |          "properties":[ | ||||||
|  |                 { | ||||||
|  |                  "name":"openWebsite", | ||||||
|  |                  "type":"string", | ||||||
|  |                  "value":"https:\/\/www.openstreetmap.de\/karte.html?zoom=19&lat=51.43854&lon=7.02502&layers=B000" | ||||||
|  |                 }], | ||||||
|  |          "type":"tilelayer", | ||||||
|  |          "visible":true, | ||||||
|  |          "width":23, | ||||||
|  |          "x":0, | ||||||
|  |          "y":0 | ||||||
|  |         },  | ||||||
|         { |         { | ||||||
|          "data":[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1753, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1751, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1753, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1751, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1753, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1783, 1784, 1784, 1784, 1784, 1784, 1784, 404, 404, 1784, 1784, 1784, 1784, 1785, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1884, 1884, 1884, 1884, 1884, 1884, 1884, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1884, 1884, 1884, 1884, 1884, 1884, 1884, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1884, 1884, 1884, 1884, 1884, 1884, 1884, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1884, 1884, 1884, 1884, 1884, 1884, 1884, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1884, 1884, 1884, 1884, 1884, 1884, 1884, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1884, 1884, 1884, 1884, 1884, 1884, 1884, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1884, 1752, 1752, 1752, 1752, 1884, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1884, 1752, 1752, 1752, 1752, 1884, 0, 0, 0, 0], |          "data":[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1753, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1751, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1753, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1751, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1753, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1783, 1784, 1784, 1784, 1784, 1784, 1784, 404, 404, 1784, 1784, 1784, 1784, 1785, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1884, 1884, 1884, 1884, 1884, 1884, 1884, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1884, 1884, 1884, 1884, 1884, 1884, 1884, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1884, 1884, 1884, 1884, 1884, 1884, 1884, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1884, 1884, 1884, 1884, 1884, 1884, 1884, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1884, 1884, 1884, 1884, 1884, 1884, 1884, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 1884, 1884, 1884, 1884, 1884, 1884, 1884, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1752, 1752, 1752, 1752, 1752, 1752, 1752, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1884, 1752, 1752, 1752, 1752, 1884, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1884, 1752, 1752, 1752, 1752, 1884, 0, 0, 0, 0], | ||||||
|          "height":26, |          "height":26, | ||||||
| @@ -170,7 +188,7 @@ | |||||||
|          "x":0, |          "x":0, | ||||||
|          "y":0 |          "y":0 | ||||||
|         }], |         }], | ||||||
|  "nextlayerid":15, |  "nextlayerid":16, | ||||||
|  "nextobjectid":1, |  "nextobjectid":1, | ||||||
|  "orientation":"orthogonal", |  "orientation":"orthogonal", | ||||||
|  "renderorder":"right-down", |  "renderorder":"right-down", | ||||||
|   | |||||||
| @@ -141,6 +141,24 @@ | |||||||
|          "x":0, |          "x":0, | ||||||
|          "y":0 |          "y":0 | ||||||
|         },  |         },  | ||||||
|  |         { | ||||||
|  |          "data":[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 25, 25, 25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 25, 25, 25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], | ||||||
|  |          "height":12, | ||||||
|  |          "id":20, | ||||||
|  |          "name":"jitsi_couch_eg", | ||||||
|  |          "opacity":1, | ||||||
|  |          "properties":[ | ||||||
|  |                 { | ||||||
|  |                  "name":"jitsiRoom", | ||||||
|  |                  "type":"string", | ||||||
|  |                  "value":"chaospottTreppenhausEGCouch" | ||||||
|  |                 }], | ||||||
|  |          "type":"tilelayer", | ||||||
|  |          "visible":true, | ||||||
|  |          "width":12, | ||||||
|  |          "x":0, | ||||||
|  |          "y":0 | ||||||
|  |         },  | ||||||
|         { |         { | ||||||
|          "data":[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1039, 1039, 1039, 1039, 1039, 1039, 1039, 1039, 0, 0, 0, 0, 1039, 1039, 1039, 1039, 1039, 1039, 1039, 1039, 0, 0, 0, 0, 1073741900, 1073741901, 1039, 1039, 1039, 1039, 1039, 1039, 0, 0, 0, 0, 1073741884, 1073741885, 1038, 1038, 1038, 1038, 76, 77, 0, 0, 0, 0, 62, 63, 1038, 1039, 1039, 1038, 76, 77, 0, 0, 0, 0, 78, 79, 1039, 1039, 1039, 1038, 76, 77, 0, 0, 0, 0, 1039, 1039, 1039, 1039, 1039, 2684354636, 1039, 1039, 0, 0, 0, 0, 1039, 1039, 1039, 1039, 1039, 2684354637, 1039, 1039, 0, 0, 0, 0, 0, 0, 0, 859, 859, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 859, 859, 0, 0, 0, 0, 0], |          "data":[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1039, 1039, 1039, 1039, 1039, 1039, 1039, 1039, 0, 0, 0, 0, 1039, 1039, 1039, 1039, 1039, 1039, 1039, 1039, 0, 0, 0, 0, 1073741900, 1073741901, 1039, 1039, 1039, 1039, 1039, 1039, 0, 0, 0, 0, 1073741884, 1073741885, 1038, 1038, 1038, 1038, 76, 77, 0, 0, 0, 0, 62, 63, 1038, 1039, 1039, 1038, 76, 77, 0, 0, 0, 0, 78, 79, 1039, 1039, 1039, 1038, 76, 77, 0, 0, 0, 0, 1039, 1039, 1039, 1039, 1039, 2684354636, 1039, 1039, 0, 0, 0, 0, 1039, 1039, 1039, 1039, 1039, 2684354637, 1039, 1039, 0, 0, 0, 0, 0, 0, 0, 859, 859, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 859, 859, 0, 0, 0, 0, 0], | ||||||
|          "height":12, |          "height":12, | ||||||
| @@ -236,7 +254,7 @@ | |||||||
|          "x":0, |          "x":0, | ||||||
|          "y":0 |          "y":0 | ||||||
|         }], |         }], | ||||||
|  "nextlayerid":20, |  "nextlayerid":21, | ||||||
|  "nextobjectid":1, |  "nextobjectid":1, | ||||||
|  "orientation":"orthogonal", |  "orientation":"orthogonal", | ||||||
|  "renderorder":"right-down", |  "renderorder":"right-down", | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user