M7350v1_en_gpl

This commit is contained in:
T
2024-09-09 08:52:07 +00:00
commit f9cc65cfda
65988 changed files with 26357421 additions and 0 deletions

View File

@@ -0,0 +1,16 @@
Solaris 2.4, 486 50mhz, gcc 2.6.3
options des ecb/s
16 r2 i 43552.51 100.0%
16 r1 i 43487.45 99.9%
16 c p 43003.23 98.7%
16 r2 p 42339.00 97.2%
16 c i 41900.91 96.2%
16 r1 p 41360.64 95.0%
4 c i 38728.48 88.9%
4 c p 38225.63 87.8%
4 r1 i 38085.79 87.4%
4 r2 i 37825.64 86.9%
4 r2 p 34611.00 79.5%
4 r1 p 31802.00 73.0%
-DDES_UNROLL -DDES_RISC2

View File

@@ -0,0 +1,20 @@
Pentium 100
Linux 2 kernel
gcc 2.7.0 -O3 -fomit-frame-pointer
No X server running, just a console, it makes the top speed jump from 151,000
to 158,000 :-).
options des ecb/s
assember 281000.00 177.1%
16 r1 p 158667.40 100.0%
16 r1 i 148471.70 93.6%
16 r2 p 143961.80 90.7%
16 r2 i 141689.20 89.3%
4 r1 i 140100.00 88.3%
4 r2 i 134049.40 84.5%
16 c i 124145.20 78.2%
16 c p 121584.20 76.6%
4 c i 118116.00 74.4%
4 r2 p 117977.90 74.4%
4 c p 114971.40 72.5%
4 r1 p 114578.40 72.2%
-DDES_UNROLL -DDES_RISC1 -DDES_PTR

View File

@@ -0,0 +1,18 @@
Pentium 100
Free BSD 2.1.5 kernel
gcc 2.7.2.2 -O3 -fomit-frame-pointer
options des ecb/s
assember 578000.00 133.1%
16 r2 i 434454.80 100.0%
16 r1 i 433621.43 99.8%
16 r2 p 431375.69 99.3%
4 r1 i 423722.30 97.5%
4 r2 i 422399.40 97.2%
16 r1 p 421739.40 97.1%
16 c i 399027.94 91.8%
16 c p 372251.70 85.7%
4 c i 365118.35 84.0%
4 c p 352880.51 81.2%
4 r2 p 255104.90 58.7%
4 r1 p 251289.18 57.8%
-DDES_UNROLL -DDES_RISC2

View File

@@ -0,0 +1,26 @@
From: Paco Garcia <pgarcia@cam.es>
This machine is a Bull Estrella Minitower Model MT604-100
Processor : PPC604
P.Speed : 100Mhz
Data/Instr Cache : 16 K
L2 Cache : 256 K
PCI BUS Speed : 33 Mhz
TransfRate PCI : 132 MB/s
Memory : 96 MB
options des ecb/s
4 c p 275118.61 100.0%
4 c i 273545.07 99.4%
4 r2 p 270441.02 98.3%
4 r1 p 253052.15 92.0%
4 r2 i 240842.97 87.5%
4 r1 i 240556.66 87.4%
16 c i 224603.99 81.6%
16 c p 224483.98 81.6%
16 r2 p 215691.19 78.4%
16 r1 p 208332.83 75.7%
16 r1 i 199206.50 72.4%
16 r2 i 198963.70 72.3%
-DDES_PTR

View File

@@ -0,0 +1,18 @@
cc -O2
DES_LONG is 'unsigned int'
options des ecb/s
4 r2 p 181146.14 100.0%
16 r2 p 172102.94 95.0%
4 r2 i 165424.11 91.3%
16 c p 160468.64 88.6%
4 c p 156653.59 86.5%
4 c i 155245.18 85.7%
4 r1 p 154729.68 85.4%
16 r2 i 154137.69 85.1%
16 r1 p 152357.96 84.1%
16 c i 148743.91 82.1%
4 r1 i 146695.59 81.0%
16 r1 i 144961.00 80.0%
-DDES_RISC2 -DDES_PTR

View File

@@ -0,0 +1,17 @@
HPUX 10 - 9000/887 - cc -D_HPUX_SOURCE -Aa +ESlit +O2 -Wl,-a,archive
options des ecb/s
16 c i 149448.90 100.0%
4 c i 145861.79 97.6%
16 r2 i 141710.96 94.8%
16 r1 i 139455.33 93.3%
4 r2 i 138800.00 92.9%
4 r1 i 136692.65 91.5%
16 r2 p 110228.17 73.8%
16 r1 p 109397.07 73.2%
16 c p 109209.89 73.1%
4 c p 108014.71 72.3%
4 r2 p 107873.88 72.2%
4 r1 p 107685.83 72.1%
-DDES_UNROLL

View File

@@ -0,0 +1,17 @@
solaris 2.5.1 - sparc 10 50mhz - gcc 2.7.2
options des ecb/s
16 c i 124382.70 100.0%
4 c i 118884.68 95.6%
16 c p 112261.20 90.3%
16 r2 i 111777.10 89.9%
16 r2 p 108896.30 87.5%
16 r1 p 108791.59 87.5%
4 c p 107290.10 86.3%
4 r1 p 104583.80 84.1%
16 r1 i 104206.20 83.8%
4 r2 p 103709.80 83.4%
4 r2 i 98306.43 79.0%
4 r1 i 91525.80 73.6%
-DDES_UNROLL

View File

@@ -0,0 +1,31 @@
solaris 2.5.1 usparc 167mhz?? - SC4.0 cc -fast -Xa -xO5
For the ultra sparc, SunC 4.0 cc -fast -Xa -xO5, running 'des_opts'
gives a speed of 475,000 des/s while 'speed' gives 417,000 des/s.
I believe the difference is tied up in optimisation that the compiler
is able to perform when the code is 'inlined'. For 'speed', the DES
routines are being linked from a library. I'll record the higher
speed since if performance is everything, you can always inline
'des_enc.c'.
[ 16-Jan-06 - I've been playing with the
'-xtarget=ultra -xarch=v8plus -Xa -xO5 -Xa'
and while it makes the des_opts numbers much slower, it makes the
actual 'speed' numbers look better which is a realistic version of
using the libraries. ]
options des ecb/s
16 r1 p 475516.90 100.0%
16 r2 p 439388.10 92.4%
16 c i 427001.40 89.8%
16 c p 419516.50 88.2%
4 r2 p 409491.70 86.1%
4 r1 p 404266.90 85.0%
4 c p 398121.00 83.7%
4 c i 370588.40 77.9%
4 r1 i 362742.20 76.3%
16 r2 i 331275.50 69.7%
16 r1 i 324730.60 68.3%
4 r2 i 63535.10 13.4% <-- very very weird, must be cache problems.
-DDES_UNROLL -DDES_RISC1 -DDES_PTR