Add 'data.cpp'

This commit is contained in:
m11 2021-02-15 00:06:00 +00:00
parent 9ca920fd54
commit 376c5afef3

105
data.cpp Normal file
View File

@ -0,0 +1,105 @@
const uint8_t chaospottLogoGfx[] PROGMEM =
{
128, 64,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf8, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0xff, 0x80, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x70, 0x40, 0x40, 0xc0, 0xff, 0xff,
0xff, 0xc0, 0xc0, 0x40, 0x70, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf8, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x18, 0x18, 0x18, 0x1f, 0x1f, 0xff, 0xff, 0x1f, 0x1f, 0x18, 0x18, 0x00, 0x00,
0x40, 0xc0, 0xc0, 0xc0, 0xc0, 0xf0, 0xff, 0xf0, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x70, 0x70, 0x70, 0x70, 0x70, 0xf0, 0xf0,
0xf0, 0xf0, 0xf0, 0xf0, 0xf0, 0xf0, 0xf0, 0xf0, 0xf0, 0xf0, 0xf0, 0xf0, 0xf0, 0xf0, 0x70,
0x70, 0x70, 0x70, 0x70, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xfe,
0xff, 0xff, 0x00, 0x00, 0x00, 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff,
0xff, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0xe0, 0xf0, 0xf8, 0xff, 0xff, 0xf8, 0xf8, 0xf0, 0xc0, 0xc0, 0xc0,
0xf0, 0xf8, 0xf8, 0xff, 0xff, 0xff, 0xf8, 0xe0, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xff, 0xff, 0xff, 0x00, 0x00, 0x00, 0x00, 0xff,
0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x00, 0x00, 0x00, 0xe0, 0xe0,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0xe0, 0xf8, 0xff, 0xff,
0xff, 0xff, 0xf3, 0xe3, 0x83, 0x83, 0x83, 0x83, 0x83, 0xe3, 0xf3, 0xff, 0xff, 0xff, 0xff,
0xf8, 0xe0, 0x80, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0xc0, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x80, 0x80, 0x80, 0x80, 0x80, 0xc0, 0xc0, 0xc0, 0xc0, 0xe0, 0x00, 0xff,
0xff, 0xff, 0xff, 0xff, 0x00, 0x00, 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff,
0xff, 0xff, 0x00, 0x80, 0x80, 0xe0, 0xff, 0xff, 0xe0, 0x80, 0x80, 0x00, 0x00, 0x00, 0x80,
0xe0, 0xf8, 0xfe, 0xff, 0x3f, 0x0f, 0xc7, 0xc7, 0xe7, 0xe7, 0xf7, 0xff, 0xfd, 0xf9, 0xf1,
0xf9, 0xfd, 0xff, 0xf7, 0xe7, 0xe7, 0xe7, 0xe7, 0x0f, 0x3f, 0xff, 0xfe, 0xf8, 0xe0, 0x80,
0x00, 0x00, 0x00, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xe0, 0xe0, 0xe0, 0xe0,
0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe7, 0xe7, 0xe7,
0xef, 0xef, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xef, 0xef, 0xe7,
0xe7, 0xe7, 0xe3, 0xe3, 0xe1, 0xe1, 0xe0, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff,
0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff,
0xff, 0xff, 0xff, 0xff, 0xff, 0xf8, 0xfe, 0xff, 0xff, 0xef, 0xe3, 0xe0, 0xe0, 0xe0, 0xff,
0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff,
0xff, 0xe0, 0xe0, 0xe0, 0xe3, 0xef, 0xff, 0xff, 0xfe, 0xf0, 0xe0, 0xff, 0xff, 0xff, 0xff,
0xff, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0, 0xe0,
0xe0, 0xe0, 0xe0, 0xe0,
};
const uint8_t chaospottTextGfx[] PROGMEM =
{
128, 24,
0x00, 0x00, 0x80, 0xc0, 0xc0, 0xe0, 0x60, 0x60, 0x60, 0x60, 0x60, 0xe0, 0xc0, 0x00, 0x00,
0x00, 0xe0, 0xe0, 0xe0, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xe0, 0xe0, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xc0, 0xf0, 0xc0, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x80, 0xc0, 0xc0, 0xe0, 0x60, 0x60, 0x60, 0x60, 0x60, 0xe0, 0xc0, 0xc0,
0x80, 0x00, 0x00, 0x00, 0x00, 0x00, 0xc0, 0xe0, 0xe0, 0x60, 0x60, 0x60, 0xe0, 0xc0, 0x00,
0x00, 0x00, 0x00, 0xe0, 0xe0, 0xe0, 0x60, 0x60, 0x60, 0xe0, 0xc0, 0x80, 0x00, 0x00, 0x00,
0x00, 0x80, 0xc0, 0xe0, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0xe0, 0xc0, 0x80, 0x00, 0x00,
0x00, 0x00, 0x60, 0x60, 0x60, 0x60, 0xe0, 0xe0, 0x60, 0x60, 0x60, 0x00, 0x60, 0x60, 0x60,
0x60, 0xe0, 0xe0, 0x60, 0x60, 0x60, 0x60, 0x00, 0x00, 0xfe, 0xff, 0x83, 0x01, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xff, 0xff, 0xff, 0x18, 0x18, 0x18,
0x18, 0x18, 0x18, 0xff, 0xff, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0xf0, 0xfc, 0xdf, 0xc7,
0xc1, 0xc7, 0xde, 0xf8, 0xe0, 0x80, 0x00, 0x00, 0x00, 0x00, 0xfe, 0xff, 0x83, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x83, 0xff, 0xfe, 0x00, 0x00, 0x00, 0x00, 0x07,
0x0f, 0x0c, 0x1c, 0x18, 0x38, 0x70, 0xf0, 0xc0, 0x00, 0x00, 0x00, 0xff, 0xff, 0xff, 0x30,
0x30, 0x38, 0x1c, 0x1f, 0x07, 0x00, 0x00, 0x7c, 0xff, 0xc7, 0x01, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x01, 0xc7, 0xff, 0xfc, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xff,
0xff, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xff, 0xff, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x03, 0x07, 0x06, 0x0e, 0x0c, 0x0c, 0x0c, 0x0c, 0x0c, 0x0e, 0x06, 0x00,
0x00, 0x00, 0x0f, 0x0f, 0x0f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0f, 0x0f, 0x00, 0x00,
0x00, 0x08, 0x0e, 0x0f, 0x03, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x07, 0x0f, 0x0c,
0x00, 0x00, 0x00, 0x01, 0x03, 0x07, 0x06, 0x0c, 0x0c, 0x0c, 0x0c, 0x0c, 0x0c, 0x0e, 0x06,
0x07, 0x03, 0x00, 0x00, 0x00, 0x00, 0x01, 0x07, 0x0f, 0x0c, 0x0c, 0x0c, 0x0c, 0x0e, 0x07,
0x03, 0x00, 0x00, 0x00, 0x0f, 0x0f, 0x0f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x01, 0x03, 0x07, 0x0e, 0x0c, 0x0c, 0x0c, 0x0c, 0x0c, 0x0c, 0x0e, 0x07, 0x03, 0x01,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0f, 0x0f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x0f, 0x0f, 0x00, 0x00, 0x00, 0x00, 0x00,
};