Schaltschranklueftersteuerung/Eagle_Platine_V2.0/lueftersteuerungRev2.0.sch
2021-06-16 17:38:28 +02:00

10008 lines
553 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.4">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
</layers>
<schematic>
<libraries>
<library name="avr">
<packages>
<package name="DIL28-3">
<description>&lt;B&gt;Dual In Line&lt;/B&gt; 0.3 inch</description>
<wire x1="-18.542" y1="-0.635" x2="-18.542" y2="-2.794" width="0.1524" layer="21"/>
<wire x1="-18.542" y1="0.635" x2="-18.542" y2="-0.635" width="0.1524" layer="21" curve="-180"/>
<wire x1="-18.542" y1="-2.794" x2="18.542" y2="-2.794" width="0.1524" layer="21"/>
<wire x1="-18.542" y1="2.794" x2="-18.542" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-18.542" y1="2.794" x2="18.542" y2="2.794" width="0.1524" layer="21"/>
<wire x1="18.542" y1="2.794" x2="18.542" y2="-2.794" width="0.1524" layer="21"/>
<pad name="1" x="-16.51" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-13.97" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="13.97" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="16.51" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="16.51" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="13.97" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="17" x="11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="18" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="19" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="20" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="21" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="22" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="23" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="24" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="25" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="26" x="-11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="27" x="-13.97" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="28" x="-16.51" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-19.2024" y="-2.54" size="1.778" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-15.875" y="-0.635" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
</package>
</packages>
<symbols>
<symbol name="23-I/O-2">
<wire x1="-17.78" y1="30.48" x2="20.32" y2="30.48" width="0.254" layer="94"/>
<wire x1="20.32" y1="30.48" x2="20.32" y2="-33.02" width="0.254" layer="94"/>
<wire x1="20.32" y1="-33.02" x2="-17.78" y2="-33.02" width="0.254" layer="94"/>
<wire x1="-17.78" y1="-33.02" x2="-17.78" y2="30.48" width="0.254" layer="94"/>
<text x="-17.78" y="-38.1" size="1.778" layer="95">&gt;NAME</text>
<text x="-5.08" y="33.02" size="1.778" layer="96">&gt;VALUE</text>
<pin name="PB5(SCK)" x="25.4" y="-30.48" length="middle" rot="R180"/>
<pin name="PB7(XTAL2/TOSC2)" x="-22.86" y="5.08" length="middle"/>
<pin name="PB6(XTAL1/TOSC1)" x="-22.86" y="10.16" length="middle"/>
<pin name="GND@1" x="-22.86" y="-2.54" length="middle"/>
<pin name="VCC@1" x="-22.86" y="-7.62" length="middle"/>
<pin name="AGND" x="-22.86" y="22.86" length="middle"/>
<pin name="AREF" x="-22.86" y="20.32" length="middle"/>
<pin name="AVCC" x="-22.86" y="17.78" length="middle"/>
<pin name="PB4(MISO)" x="25.4" y="-27.94" length="middle" rot="R180"/>
<pin name="PB3(MOSI/OC2)" x="25.4" y="-25.4" length="middle" rot="R180"/>
<pin name="PB2(SS/OC1B)" x="25.4" y="-22.86" length="middle" rot="R180"/>
<pin name="PB1(OC1A)" x="25.4" y="-20.32" length="middle" rot="R180"/>
<pin name="PB0(ICP)" x="25.4" y="-17.78" length="middle" rot="R180"/>
<pin name="PD7(AIN1)" x="25.4" y="-12.7" length="middle" rot="R180"/>
<pin name="PD6(AIN0)" x="25.4" y="-10.16" length="middle" rot="R180"/>
<pin name="PD5(T1)" x="25.4" y="-7.62" length="middle" rot="R180"/>
<pin name="PD4(XCK/T0)" x="25.4" y="-5.08" length="middle" rot="R180"/>
<pin name="PD3(INT1)" x="25.4" y="-2.54" length="middle" rot="R180"/>
<pin name="PD2(INT0)" x="25.4" y="0" length="middle" rot="R180"/>
<pin name="PD1(TXD)" x="25.4" y="2.54" length="middle" rot="R180"/>
<pin name="PD0(RXD)" x="25.4" y="5.08" length="middle" rot="R180"/>
<pin name="PC5(ADC5/SCL)" x="25.4" y="15.24" length="middle" rot="R180"/>
<pin name="PC4(ADC4/SDA)" x="25.4" y="17.78" length="middle" rot="R180"/>
<pin name="PC3(ADC3)" x="25.4" y="20.32" length="middle" rot="R180"/>
<pin name="PC2(ADC2)" x="25.4" y="22.86" length="middle" rot="R180"/>
<pin name="PC1(ADC1)" x="25.4" y="25.4" length="middle" rot="R180"/>
<pin name="PC0(ADC0)" x="25.4" y="27.94" length="middle" rot="R180"/>
<pin name="PC6(/RESET)" x="-22.86" y="27.94" length="middle" function="dot"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="MEGA8-P" prefix="IC">
<description>&lt;b&gt;MICROCONTROLLER&lt;/b&gt;&lt;p&gt;
8 Kbytes FLASH&lt;p&gt;
1 kbytes SRAM&lt;p&gt;
512 bytes EEPROM&lt;p&gt;
USART&lt;p&gt;
4-channel 10 bit ADC&lt;p&gt;
2-channel 8 bit ADC</description>
<gates>
<gate name="G$1" symbol="23-I/O-2" x="0" y="0"/>
</gates>
<devices>
<device name="" package="DIL28-3">
<connects>
<connect gate="G$1" pin="AGND" pad="22"/>
<connect gate="G$1" pin="AREF" pad="21"/>
<connect gate="G$1" pin="AVCC" pad="20"/>
<connect gate="G$1" pin="GND@1" pad="8"/>
<connect gate="G$1" pin="PB0(ICP)" pad="14"/>
<connect gate="G$1" pin="PB1(OC1A)" pad="15"/>
<connect gate="G$1" pin="PB2(SS/OC1B)" pad="16"/>
<connect gate="G$1" pin="PB3(MOSI/OC2)" pad="17"/>
<connect gate="G$1" pin="PB4(MISO)" pad="18"/>
<connect gate="G$1" pin="PB5(SCK)" pad="19"/>
<connect gate="G$1" pin="PB6(XTAL1/TOSC1)" pad="9"/>
<connect gate="G$1" pin="PB7(XTAL2/TOSC2)" pad="10"/>
<connect gate="G$1" pin="PC0(ADC0)" pad="23"/>
<connect gate="G$1" pin="PC1(ADC1)" pad="24"/>
<connect gate="G$1" pin="PC2(ADC2)" pad="25"/>
<connect gate="G$1" pin="PC3(ADC3)" pad="26"/>
<connect gate="G$1" pin="PC4(ADC4/SDA)" pad="27"/>
<connect gate="G$1" pin="PC5(ADC5/SCL)" pad="28"/>
<connect gate="G$1" pin="PC6(/RESET)" pad="1"/>
<connect gate="G$1" pin="PD0(RXD)" pad="2"/>
<connect gate="G$1" pin="PD1(TXD)" pad="3"/>
<connect gate="G$1" pin="PD2(INT0)" pad="4"/>
<connect gate="G$1" pin="PD3(INT1)" pad="5"/>
<connect gate="G$1" pin="PD4(XCK/T0)" pad="6"/>
<connect gate="G$1" pin="PD5(T1)" pad="11"/>
<connect gate="G$1" pin="PD6(AIN0)" pad="12"/>
<connect gate="G$1" pin="PD7(AIN1)" pad="13"/>
<connect gate="G$1" pin="VCC@1" pad="7"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="supply1">
<packages>
</packages>
<symbols>
<symbol name="GND">
<wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
<text x="-2.54" y="-2.54" size="1.778" layer="96">&gt;VALUE</text>
<pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
</symbol>
<symbol name="+5V">
<wire x1="1.27" y1="-1.905" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="-1.27" y2="-1.905" width="0.254" layer="94"/>
<text x="-2.54" y="-5.08" size="1.778" layer="96" rot="R90">&gt;VALUE</text>
<pin name="+5V" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
</symbol>
<symbol name="+12V">
<wire x1="1.27" y1="-1.905" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="-1.27" y2="-1.905" width="0.254" layer="94"/>
<wire x1="1.27" y1="-0.635" x2="0" y2="1.27" width="0.254" layer="94"/>
<wire x1="0" y1="1.27" x2="-1.27" y2="-0.635" width="0.254" layer="94"/>
<text x="-2.54" y="-5.08" size="1.778" layer="96" rot="R90">&gt;VALUE</text>
<pin name="+12V" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="GND" prefix="GND">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="GND" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="+5V" prefix="P+">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="+5V" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="+12V" prefix="P+">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="+12V" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="con-lstb">
<packages>
<package name="MA05-2">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<wire x1="-5.715" y1="2.54" x2="-4.445" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="2.54" x2="-3.81" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="1.905" x2="-3.175" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="2.54" x2="-1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="2.54" x2="-1.27" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="2.54" x2="-6.35" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="1.905" x2="-0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="2.54" x2="0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="2.54" x2="1.27" y2="1.905" width="0.1524" layer="21"/>
<wire x1="1.905" y1="2.54" x2="3.175" y2="2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="2.54" x2="3.81" y2="1.905" width="0.1524" layer="21"/>
<wire x1="3.81" y1="1.905" x2="4.445" y2="2.54" width="0.1524" layer="21"/>
<wire x1="4.445" y1="2.54" x2="5.715" y2="2.54" width="0.1524" layer="21"/>
<wire x1="1.905" y1="2.54" x2="1.27" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="-1.905" x2="-4.445" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-1.905" x2="-1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-2.54" x2="-3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-2.54" x2="-3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="1.905" x2="-6.35" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="-1.905" x2="-5.715" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="-2.54" x2="-5.715" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-1.905" x2="0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-2.54" x2="-0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-2.54" x2="-1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="3.81" y1="-1.905" x2="3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="5.715" y1="-2.54" x2="4.445" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="4.445" y1="-2.54" x2="3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-1.905" x2="1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-2.54" x2="1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="6.35" y1="1.905" x2="6.35" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="5.715" y1="2.54" x2="6.35" y2="1.905" width="0.1524" layer="21"/>
<wire x1="6.35" y1="-1.905" x2="5.715" y2="-2.54" width="0.1524" layer="21"/>
<pad name="1" x="-5.08" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="3" x="-2.54" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="5" x="0" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="7" x="2.54" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="9" x="5.08" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="2" x="-5.08" y="1.27" drill="1.016" shape="octagon"/>
<pad name="4" x="-2.54" y="1.27" drill="1.016" shape="octagon"/>
<pad name="6" x="0" y="1.27" drill="1.016" shape="octagon"/>
<pad name="8" x="2.54" y="1.27" drill="1.016" shape="octagon"/>
<pad name="10" x="5.08" y="1.27" drill="1.016" shape="octagon"/>
<text x="-5.588" y="-4.191" size="1.27" layer="21" ratio="10">1</text>
<text x="-6.35" y="2.921" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="0" y="-4.191" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="4.572" y="2.921" size="1.27" layer="21" ratio="10">10</text>
<rectangle x1="-2.794" y1="-1.524" x2="-2.286" y2="-1.016" layer="51"/>
<rectangle x1="-5.334" y1="-1.524" x2="-4.826" y2="-1.016" layer="51"/>
<rectangle x1="-0.254" y1="-1.524" x2="0.254" y2="-1.016" layer="51"/>
<rectangle x1="4.826" y1="-1.524" x2="5.334" y2="-1.016" layer="51"/>
<rectangle x1="2.286" y1="-1.524" x2="2.794" y2="-1.016" layer="51"/>
<rectangle x1="-5.334" y1="1.016" x2="-4.826" y2="1.524" layer="51"/>
<rectangle x1="-2.794" y1="1.016" x2="-2.286" y2="1.524" layer="51"/>
<rectangle x1="-0.254" y1="1.016" x2="0.254" y2="1.524" layer="51"/>
<rectangle x1="2.286" y1="1.016" x2="2.794" y2="1.524" layer="51"/>
<rectangle x1="4.826" y1="1.016" x2="5.334" y2="1.524" layer="51"/>
</package>
</packages>
<symbols>
<symbol name="MA05-2">
<wire x1="3.81" y1="-7.62" x2="-3.81" y2="-7.62" width="0.4064" layer="94"/>
<wire x1="1.27" y1="0" x2="2.54" y2="0" width="0.6096" layer="94"/>
<wire x1="1.27" y1="-2.54" x2="2.54" y2="-2.54" width="0.6096" layer="94"/>
<wire x1="1.27" y1="-5.08" x2="2.54" y2="-5.08" width="0.6096" layer="94"/>
<wire x1="-2.54" y1="0" x2="-1.27" y2="0" width="0.6096" layer="94"/>
<wire x1="-2.54" y1="-2.54" x2="-1.27" y2="-2.54" width="0.6096" layer="94"/>
<wire x1="-2.54" y1="-5.08" x2="-1.27" y2="-5.08" width="0.6096" layer="94"/>
<wire x1="-3.81" y1="7.62" x2="-3.81" y2="-7.62" width="0.4064" layer="94"/>
<wire x1="3.81" y1="-7.62" x2="3.81" y2="7.62" width="0.4064" layer="94"/>
<wire x1="-3.81" y1="7.62" x2="3.81" y2="7.62" width="0.4064" layer="94"/>
<wire x1="1.27" y1="5.08" x2="2.54" y2="5.08" width="0.6096" layer="94"/>
<wire x1="1.27" y1="2.54" x2="2.54" y2="2.54" width="0.6096" layer="94"/>
<wire x1="-2.54" y1="5.08" x2="-1.27" y2="5.08" width="0.6096" layer="94"/>
<wire x1="-2.54" y1="2.54" x2="-1.27" y2="2.54" width="0.6096" layer="94"/>
<text x="-3.81" y="-10.16" size="1.778" layer="96">&gt;VALUE</text>
<text x="-3.81" y="8.382" size="1.778" layer="95">&gt;NAME</text>
<pin name="1" x="7.62" y="-5.08" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="3" x="7.62" y="-2.54" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="5" x="7.62" y="0" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="2" x="-7.62" y="-5.08" visible="pad" length="middle" direction="pas" swaplevel="1"/>
<pin name="4" x="-7.62" y="-2.54" visible="pad" length="middle" direction="pas" swaplevel="1"/>
<pin name="6" x="-7.62" y="0" visible="pad" length="middle" direction="pas" swaplevel="1"/>
<pin name="7" x="7.62" y="2.54" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="9" x="7.62" y="5.08" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="8" x="-7.62" y="2.54" visible="pad" length="middle" direction="pas" swaplevel="1"/>
<pin name="10" x="-7.62" y="5.08" visible="pad" length="middle" direction="pas" swaplevel="1"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="MA05-2" prefix="SV" uservalue="yes">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<gates>
<gate name="G$1" symbol="MA05-2" x="0" y="0"/>
</gates>
<devices>
<device name="" package="MA05-2">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="10" pad="10"/>
<connect gate="G$1" pin="2" pad="2"/>
<connect gate="G$1" pin="3" pad="3"/>
<connect gate="G$1" pin="4" pad="4"/>
<connect gate="G$1" pin="5" pad="5"/>
<connect gate="G$1" pin="6" pad="6"/>
<connect gate="G$1" pin="7" pad="7"/>
<connect gate="G$1" pin="8" pad="8"/>
<connect gate="G$1" pin="9" pad="9"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="rcl">
<packages>
<package name="R0402">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
<wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.483" x2="1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.483" x2="1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.483" x2="-1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.483" x2="-1.473" y2="0.483" width="0.0508" layer="39"/>
<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<text x="-0.635" y="0.762" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-2.032" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
</package>
<package name="R0603">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.432" y1="-0.356" x2="0.432" y2="-0.356" width="0.1524" layer="51"/>
<wire x1="0.432" y1="0.356" x2="-0.432" y2="0.356" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<smd name="1" x="-0.85" y="0" dx="1" dy="1.1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1" dy="1.1" layer="1"/>
<text x="-0.889" y="0.889" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.889" y="-2.032" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="0.4318" y1="-0.4318" x2="0.8382" y2="0.4318" layer="51"/>
<rectangle x1="-0.8382" y1="-0.4318" x2="-0.4318" y2="0.4318" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
</package>
<package name="R0805">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.41" y1="0.635" x2="0.41" y2="0.635" width="0.1524" layer="51"/>
<wire x1="-0.41" y1="-0.635" x2="0.41" y2="-0.635" width="0.1524" layer="51"/>
<wire x1="-1.973" y1="0.983" x2="1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="0.983" x2="1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="-0.983" x2="-1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.973" y1="-0.983" x2="-1.973" y2="0.983" width="0.0508" layer="39"/>
